<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Kanji Pictographix</title>
	<atom:link href="http://kanjipictographix.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://kanjipictographix.com</link>
	<description>Visual mnemonics for learning kanji.</description>
	<pubDate>Wed, 10 Mar 2010 08:50:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Japanese words via the West by lemec</title>
		<link>http://kanjipictographix.com/2009/04/japanese-words-borrowed-from-the-west/comment-page-1/#comment-135</link>
		<dc:creator>lemec</dc:creator>
		<pubDate>Tue, 15 Sep 2009 00:33:12 +0000</pubDate>
		<guid isPermaLink="false">http://kanjipictographix.com/?p=439#comment-135</guid>
		<description>Michael, I love your work. I thought you were coming out with an update to the 1992 edition of Kanji Pict-o-Graphix but haven't seen anything on Amazon.com yet...

I know that you choose characters for their aesthetic value but I was wondering if in your upcoming work you plan to map those kanjis that also happen to be a part of the jyouyou set.

I've been searching for a document that maps your kanjis to Heisig's "Remembering The Kanji Part I" but so far to no avail. 

-I</description>
		<content:encoded><![CDATA[<p>Michael, I love your work. I thought you were coming out with an update to the 1992 edition of Kanji Pict-o-Graphix but haven&#8217;t seen anything on Amazon.com yet&#8230;</p>
<p>I know that you choose characters for their aesthetic value but I was wondering if in your upcoming work you plan to map those kanjis that also happen to be a part of the jyouyou set.</p>
<p>I&#8217;ve been searching for a document that maps your kanjis to Heisig&#8217;s &#8220;Remembering The Kanji Part I&#8221; but so far to no avail. </p>
<p>-I</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dragon by Angelozzi</title>
		<link>http://kanjipictographix.com/2009/04/dragon/comment-page-1/#comment-134</link>
		<dc:creator>Angelozzi</dc:creator>
		<pubDate>Fri, 11 Sep 2009 21:12:49 +0000</pubDate>
		<guid isPermaLink="false">http://kanjipictographix.com/?p=8#comment-134</guid>
		<description>Hi Mark. Japanese uses that one, too. I'll have to post my visual mnemonic soon. It needs a little clean up. Thanks...</description>
		<content:encoded><![CDATA[<p>Hi Mark. Japanese uses that one, too. I&#8217;ll have to post my visual mnemonic soon. It needs a little clean up. Thanks&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do Chinese and Japanese use the same characters? by admin</title>
		<link>http://kanjipictographix.com/2009/04/do-chinese-and-japanese-use-the-same-characters/comment-page-1/#comment-40</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 24 Jun 2009 18:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://kanjipictographix.com/?p=208#comment-40</guid>
		<description>Mark, I'd like that. Chinese has a lot more characters and I think they use a lot of them for their sounds rather than their pictographic meaning. Thanks.</description>
		<content:encoded><![CDATA[<p>Mark, I&#8217;d like that. Chinese has a lot more characters and I think they use a lot of them for their sounds rather than their pictographic meaning. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dragon by admin</title>
		<link>http://kanjipictographix.com/2009/04/dragon/comment-page-1/#comment-39</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 24 Jun 2009 17:54:58 +0000</pubDate>
		<guid isPermaLink="false">http://kanjipictographix.com/?p=8#comment-39</guid>
		<description>Hi Mark. Japanese uses that one, too. I'll have to post my visual mnemonic soon. It needs a little clean up. Thanks</description>
		<content:encoded><![CDATA[<p>Hi Mark. Japanese uses that one, too. I&#8217;ll have to post my visual mnemonic soon. It needs a little clean up. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dragon by Mark Jen</title>
		<link>http://kanjipictographix.com/2009/04/dragon/comment-page-1/#comment-38</link>
		<dc:creator>Mark Jen</dc:creator>
		<pubDate>Wed, 24 Jun 2009 17:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://kanjipictographix.com/?p=8#comment-38</guid>
		<description>You should see the traditional Chinese form of dragon 龍 :)</description>
		<content:encoded><![CDATA[<p>You should see the traditional Chinese form of dragon 龍 :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do Chinese and Japanese use the same characters? by Mark Jen</title>
		<link>http://kanjipictographix.com/2009/04/do-chinese-and-japanese-use-the-same-characters/comment-page-1/#comment-37</link>
		<dc:creator>Mark Jen</dc:creator>
		<pubDate>Wed, 24 Jun 2009 17:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://kanjipictographix.com/?p=208#comment-37</guid>
		<description>Also, in Taiwan, Hong Kong, Macau, and some other places, full traditional Chinese is still used (some of the characters are really complicated too!)

I bet there's a huge market for your books adapted to Chinese as well :)</description>
		<content:encoded><![CDATA[<p>Also, in Taiwan, Hong Kong, Macau, and some other places, full traditional Chinese is still used (some of the characters are really complicated too!)</p>
<p>I bet there&#8217;s a huge market for your books adapted to Chinese as well :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
